 Laiwu Hengye Heavy Steel Forging CO., Ltd. China |
| Home |
| Company Info |
| Products Catalog (22) |
| |
| - | |
sae4137 forged round bar | | - | |
Forged round bar | | - | |
SCM415 round steel | | - | |
8620 round bar | | - | |
Produce Hot Forged Steel Round Bars Sae304. Sae304l. Sae316. Sae329 | | - | |
Forged round bar S355J2G3 | | - | |
18Cr2Ni4WA, 4Cr10Si2Mo, T10 shaft or forged round bar | | - | |
Crankshaft 34CrNiMo6, 718, M40, 16Mn, C60, C45, C20 | | - | |
Cr12MoV, H13, GCr15, 9Cr2Mo | | - | |
ASTMA105, ASTMA350 Round bar or shaft | | - | |
SAE8620, SAE4145H, SAE8640 | | - | |
45# , 42CrMo, 35CrMo, 40CrNiMoA forged round bar | | - | |
SCM440 round bar | | - | |
SCM435 round bar or forging parts | | - | |
S45c, Scm440, Scm415, Ck45, 42crmo4, 16mncr5, S355j2g3, Astm A105, 39crnimo3 | | - | |
sep 1921 grade forged round steel | | - | |
ASTM A694-F65 forged flange | | - | |
4145H forged round bar | | - | |
ASTM 42CrMo4 round steel | | - | |
SAE1045, 4140, 4340, 8620, 8640 | | - | |
Forged shaft | | - | |
Round bar and forging parts |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English
|
| | |
|
| Products Catalog: sae4137 forged round bar |
 (Product Photo) |
| Origin: | China |
| Price: | 450USD/MT |
| Payment Method: | L/C |
| Pack. & Delivery: | In Bulk |
| Specification: | We can ofer all kinds of hot forged steel round bars , diameter from 120mm to 900mm .The wind shaft specification between 0.75MW - 2.5MW and the weight within 30 MT . The large forged module weight upto 30 Mt. The flange Outer Diameter up to 4 meters. The Forged Bushing OD between 300mm and 2300mm , WT : 50-1000mm , Length : 200-8000mm . Forged Ring OD upto 3500mm, and WT above 100mm
1.Dia: 120mm-1000mm
2.Length: 3000mm-10000mm
3.Process: EAF+ LF+ VD ( ESR furnace for optional)
4 Delivery condition: forged; forged + rough turned; annealed, normalized, quenched + tempered .
5.Technical Data: Chemical Composition, Physical Properties and Mechanical Testing according to the customer' s requirement
6.Test: Ultrasonic test according to SEP 1921-84 G3 C/ C
7 Manufacture: Laiwu Hengye Heavy Steel Forging CO., Ltd.
laiwuhengye( at) gmail( dot) com |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mr. Victor Bryant [Sales] |
| E-mail: |
laiwuhengye@gmail.com |
| Homepage: |
http://www.hengyeduanya.cn/ |
| Instant Messaging |
|
| Mobile Number: |
86-13616343040 |
| Phone Number: |
86-0634-6834303 |
| Fax Number: |
86-0634-6834307 |
| Address: |
Korean Industrial Park of Gangcheng Economic Development Zone Laiwu 271129, Shandong China |
http: / / paotian.diytrade.com
|
|